Closed Nets (76781)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 75m SSB Late Net 3.909 2024-04-07 04:49:33 UTC
3905 75m SSB Late Net 3.924 2024-04-08 04:44:29 UTC
3905 75m SSB Late Net 3.912 2024-04-09 04:45:14 UTC
3905 75m SSB Late Net 3.906 2024-04-10 04:40:03 UTC
3905 75m SSB Late Net 3.906 2024-04-16 04:49:47 UTC
3905 75m SSB Late Net 3.909 2024-04-17 04:42:31 UTC
3905 75m SSB Late Net 3.912 2024-04-18 04:49:43 UTC
3905 75m SSB Late Net 3.909 2024-04-19 04:50:32 UTC
3905 75m SSB Late Net 3.912 2024-04-11 04:48:50 UTC
3905 75m SSB Late Net 3.909 2024-04-12 04:45:54 UTC
3905 80m CW Early Net 3.5475 2024-04-12 02:50:11 UTC
3905 80m CW Early Net 3.5475 2024-04-19 02:47:28 UTC
3905 80m CW Early Net 3.5475 2024-02-16 01:49:30 UTC
3905 80m CW Early Net 3.5475 2024-02-23 01:45:37 UTC
3905 80m CW Early Net 3.5475 2024-03-01 01:46:28 UTC
3905 80m CW Early Net 3.5475 2024-03-22 01:50:50 UTC
3905 80m CW Early Net 3.5475 2024-04-05 02:45:42 UTC
3905 80m CW Early Net 3.5475 2024-03-29 01:48:18 UTC
3905 80m CW Early Net 3.5475 2024-05-17 02:49:09 UTC
3905 80m CW Early Net 3.5475 2024-05-24 02:47:54 UTC
3905 80m CW Early Net 3.5475 2024-03-08 01:47:23 UTC
3905 80m CW Early Net 3.5475 2024-05-31 02:51:01 UTC
3905 80m CW Early Net 3.5475 2024-06-07 02:45:23 UTC
3905 80m CW Early Net 3.5475 2024-04-26 02:46:47 UTC
3905 80m CW Early Net 3.5475 2024-05-03 02:44:36 UTC
3905 80m CW Early Net 3.5475 2024-07-19 02:46:09 UTC
3905 80m CW Early Net 3.5475 2024-07-12 02:46:06 UTC
3905 80m CW Early Net 3.5475 2024-07-05 02:45:25 UTC
3905 80m CW Early Net 3.5475 2024-07-26 02:49:54 UTC
3905 80m CW Early Net 3.5475 2024-08-02 02:45:18 UTC
3905 80m CW Early Net 3.5475 2024-09-27 02:46:47 UTC
3905 80m CW Early Net 3.5475 2024-09-20 02:45:04 UTC
3905 80m CW Early Net 3.5475 2024-09-13 02:48:08 UTC
3905 80m CW Early Net 3.5475 2024-08-30 02:46:07 UTC
3905 80m CW Early Net 3.5475 2024-09-06 02:48:11 UTC
3905 80m CW Early Net 3.5475 2024-06-21 02:49:28 UTC
3905 80m CW Early Net 3.5475 2024-06-28 02:43:24 UTC
3905 80m CW Early Net 3.5475 2024-08-23 02:45:29 UTC
3905 80m CW Early Net 3.5475 2024-08-16 02:57:55 UTC
3905 80m CW Early Net 3.5475 2024-08-09 02:43:57 UTC
3905 80m CW Early Net 3.547 2024-10-04 02:46:04 UTC
3905 80m CW Early Net 3.547 2024-10-11 02:43:06 UTC
3905 80m CW Early Net 3.545 2023-09-02 01:42:54 UTC
3905 80m CW Early Net 3.545 2023-08-26 01:42:31 UTC
3905 80m CW Early Net 3.545 2023-08-19 01:47:48 UTC
3905 80m CW Early Net 3.5475 2023-06-10 01:45:53 UTC
3905 80m CW Early Net 3.5475 2023-06-03 01:43:01 UTC
3905 80m CW Early Net 3.545 2023-07-29 01:46:41 UTC
3905 80m CW Early Net 3.5475 2023-08-12 01:47:36 UTC
3905 80m CW Early Net 3.545 2023-08-05 01:43:22 UTC
3905 80m CW Early Net 3.545 2023-09-23 01:43:43 UTC
3905 80m CW Early Net 3.546 2023-09-16 01:43:27 UTC
3905 80m CW Early Net 3.546 2023-09-09 01:47:17 UTC
3905 80m CW Early Net 3.5475 2023-10-07 01:47:36 UTC
3905 80m CW Early Net 3.545 2023-09-30 01:46:52 UTC
3905 80m CW Early Net 3.5475 2023-06-17 01:43:55 UTC
3905 80m CW Early Net 3.5475 2023-06-24 01:46:55 UTC
3905 80m CW Early Net 3.5435 2023-07-15 01:44:06 UTC
3905 80m CW Early Net 3.5465 2023-07-08 01:45:37 UTC
3905 80m CW Early Net 3.5460 2023-07-22 01:44:30 UTC
3905 80m CW Early Net 3.5475 2024-01-05 01:57:26 UTC
3905 80m CW Early Net 3.5475 2023-12-29 01:45:48 UTC
3905 80m CW Early Net 3.5475 2024-01-12 01:49:51 UTC
3905 80m CW Early Net 3.5475 2024-01-19 01:58:11 UTC
3905 80m CW Early Net 3.5475 2024-01-26 01:46:56 UTC
3905 80m CW Early Net 3.5475 2023-12-15 01:49:33 UTC
3905 80m CW Early Net 3.5475 2023-12-22 01:45:01 UTC
3905 80m CW Early Net 3.5470 2023-12-08 01:45:42 UTC
3905 80m CW Early Net 3.5475 2023-10-14 01:43:11 UTC
3905 80m CW Early Net 3.5475 2023-10-21 01:42:17 UTC
3905 80m CW Early Net 3.5475 2023-10-28 01:41:17 UTC
3905 80m CW Early Net 3.5475 2024-02-09 02:21:19 UTC
3905 80m CW Early Net 3.552 2023-11-26 03:47:05 UTC
3905 80m CW Early Net 3.5475 2023-12-01 01:43:13 UTC
3905 80m CW Early Net 3.5475 2023-11-10 01:44:16 UTC
3905 80m CW Early Net 3.5475 2023-11-03 01:43:26 UTC
3905 80m CW Early Net 3.5475 2023-11-17 01:47:55 UTC
3905 80m CW Late Net 3.5475 2023-11-12 03:43:24 UTC
3905 80m CW Late Net 3.5475 2023-12-17 03:45:40 UTC
3905 80m CW Late Net 3.5475 2023-12-10 03:43:46 UTC
3905 80m CW Late Net 3.5475 2023-12-31 03:45:04 UTC
3905 80m CW Late Net 3.546 2024-01-07 03:47:32 UTC
3905 80m CW Late Net 3.5475 2024-01-21 04:01:47 UTC
3905 80m CW Late Net 3.546 2024-01-28 03:46:01 UTC
3905 80m CW Late Net 3.5475 2023-11-19 03:46:34 UTC
3905 80m CW Late Net 3.5475 2023-10-23 03:44:22 UTC
3905 80m CW Late Net 3.5475 2023-10-30 03:41:50 UTC
3905 80m CW Late Net 3.5475 2024-02-11 03:47:18 UTC
3905 80m CW Late Net 3.5475 2024-02-04 03:50:36 UTC
3905 80m CW Late Net 3.547 2024-10-06 03:46:12 UTC
3905 80m CW Late Net 3.5475 2024-09-29 03:44:20 UTC
3905 80m CW Late Net 3.5475 2024-09-01 03:46:46 UTC
3905 80m CW Late Net 3.553 2024-08-04 03:50:25 UTC
3905 80m CW Late Net 3.5475 2024-07-21 03:49:37 UTC
3905 80m CW Late Net 3.5475 2024-07-28 03:48:19 UTC
3905 80m CW Late Net 3.5475 2024-07-07 03:44:35 UTC
3905 80m CW Late Net 3.5475 2024-09-15 03:46:11 UTC
3905 80m CW Late Net 3.5475 2024-09-22 03:45:24 UTC
3905 80m CW Late Net 3.5475 2024-08-18 03:44:28 UTC
3905 80m CW Late Net 3.5475 2024-06-16 03:45:46 UTC

start | more