Closed Nets (76782)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
3905 80m CW Late Net 3.5475 2024-06-30 03:44:10 UTC
3905 80m CW Late Net 3.5475 2024-04-28 03:50:34 UTC
3905 80m CW Late Net 3.5475 2024-03-31 03:46:55 UTC
3905 80m CW Late Net 3.5475 2024-03-24 03:46:57 UTC
3905 80m CW Late Net 3.5475 2024-04-21 03:48:53 UTC
3905 80m CW Late Net 3.5475 2024-04-14 03:46:52 UTC
3905 80m CW Late Net 3.5475 2024-02-25 03:44:34 UTC
3905 80m CW Late Net 3.5475 2024-06-09 03:48:20 UTC
3905 80m CW Late Net 3.5475 2024-06-02 03:43:50 UTC
3905 80m CW Late Net 3.5475 2024-05-26 03:50:03 UTC
3905 80m CW Late Net 3.5475 2024-05-19 03:43:38 UTC
3905 80m CW Late Net 3.5475 2024-05-12 03:46:47 UTC
3905 80m CW Late Net 3.545 2024-05-10 02:49:44 UTC
3905 80m CW Late Net 3.5475 2024-03-10 03:47:54 UTC
3905 80m CW Late Net 3.541 2024-03-17 03:49:18 UTC
3905 80m CW Late Net 3.5475 2024-03-03 03:46:52 UTC
3905 80m CW Late Net 3.5465 2023-07-17 03:44:54 UTC
3905 80m CW Late Net 3.5465 2023-07-10 03:43:17 UTC
3905 80m CW Late Net 3.545 2023-07-31 03:46:36 UTC
3905 80m CW Late Net 3.546 2023-08-14 03:45:12 UTC
3905 80m CW Late Net 3.546 2023-08-21 03:45:44 UTC
3905 80m CW Late Net 3.5465 2023-09-04 03:47:53 UTC
3905 80m CW Late Net 3.5475 2023-06-05 03:44:14 UTC
3905 80m CW Late Net 3.5475 2023-06-12 03:44:24 UTC
3905 80m CW Late Net 3.5475 2023-05-29 03:45:14 UTC
3905 80m CW Late Net 3.5475 2023-06-19 03:43:10 UTC
3905 80m CW Late Net 3.5475 2023-06-26 03:43:34 UTC
3905 80m CW Late Net 3.545 2023-09-11 03:47:50 UTC
3905 80m CW Late Net 3.5475 2023-10-09 03:42:02 UTC
3905 80m CW Late Net 3.5450 2023-09-25 03:45:31 UTC
3905 80m CW Late Net 3.546 2023-10-02 03:43:06 UTC
3905 80m PSK Net 3.570 2023-10-05 02:50:00 UTC
3905 80m PSK Net 3.570 2023-08-17 02:50:25 UTC
3905 80m PSK Net 3.570 2023-07-20 02:49:50 UTC
3905 80m PSK Net 3.570 2023-08-03 02:49:39 UTC
3905 80m PSK Net 3.570 2023-09-21 02:51:33 UTC
3905 80m PSK Net 3.570 2023-09-07 02:52:52 UTC
3905 80m PSK Net 3.570 2023-06-08 02:51:22 UTC
3905 80m PSK Net 3.570 2023-06-22 02:50:19 UTC
3905 80m PSK Net 3.570 2023-07-06 02:49:59 UTC
3905 80m PSK Net 3.572 2024-06-20 02:47:07 UTC
3905 80m PSK Net 3.570 2024-07-18 02:46:15 UTC
3905 80m PSK Net 3.570 2024-09-07 14:48:30 UTC
3905 80m PSK Net 3.570 2024-09-05 02:46:51 UTC
3905 80m PSK Net 3.570 2024-10-03 02:46:35 UTC
3905 80m PSK Net 3.568 2024-08-01 02:40:08 UTC
3905 80m PSK Net 3.570 2024-08-15 02:40:03 UTC
3905 80m PSK Net 3.570 2024-10-17 02:42:49 UTC
3905 80m PSK Net 3.570 2024-09-19 02:42:10 UTC
3905 80m PSK Net 3.567 2024-02-08 03:30:28 UTC
3905 80m PSK Net 3.570 2024-01-04 03:51:07 UTC
3905 80m PSK Net 3.570 2023-11-16 03:49:22 UTC
3905 80m PSK Net 3.570 2023-11-02 02:50:08 UTC
3905 80m PSK Net 3.570 2023-12-21 03:48:22 UTC
3905 80m PSK Net 3.570 2023-10-19 02:49:12 UTC
3905 80m PSK Net 3.572 2024-03-07 03:17:48 UTC
3905 80m PSK Net 3.568 2024-04-18 02:31:41 UTC
3905 80m PSK Net 3.567.5 2024-05-02 02:43:46 UTC
3905 80m PSK Net 3.571 2024-04-04 02:41:06 UTC
3905 80m PSK Net 3.566 2024-03-21 02:36:39 UTC
3905 80m PSK Net 3.572 2024-05-16 02:59:15 UTC
3905 80m PSK Net 3.570 2024-02-22 02:39:05 UTC
3905 80m PSK Net 3.570 2024-06-06 02:30:28 UTC
3905 80m PSK Net39 3.577 2023-12-07 03:50:53 UTC
3905 80m RTTY Net 3.585 2023-12-14 03:45:00 UTC
3905 80m RTTY Net 3.585 2023-11-09 03:44:54 UTC
3905 80m RTTY Net 3.585 2024-02-15 03:44:51 UTC
3905 80m RTTY Net 3.585 2024-01-11 03:45:17 UTC
3905 80m RTTY Net 3.585 2023-10-26 02:44:36 UTC
3905 80m RTTY Net 3.5865 2024-01-25 03:45:10 UTC
3905 80m RTTY Net 3.586 2023-11-23 03:46:24 UTC
3905 80m RTTY Net 3.585 2024-09-12 02:44:58 UTC
3905 80m RTTY Net 3.586 2024-10-10 02:44:34 UTC
3905 80m RTTY Net 3.586 2024-07-11 02:44:45 UTC
3905 80m RTTY Net 3.587 2024-06-27 02:45:18 UTC
3905 80m RTTY Net 3.570 2024-09-07 14:58:00 UTC
3905 80m RTTY Net 3.585 2024-10-24 02:45:06 UTC
3905 80m RTTY Net 3.586 2024-07-25 02:44:37 UTC
3905 80m RTTY Net 3.585 2024-08-22 02:47:08 UTC
3905 80m RTTY Net 3.591 2024-08-08 02:44:25 UTC
3905 80m RTTY Net 3.584 2023-06-29 02:45:48 UTC
3905 80m RTTY Net 3.585 2023-07-13 02:44:15 UTC
3905 80m RTTY Net 3.585 2023-09-28 02:45:38 UTC
3905 80m RTTY Net 3.585 2023-10-12 02:44:33 UTC
3905 80m RTTY Net 3.590 2023-08-24 02:44:47 UTC
3905 80m RTTY Net 3.585 2023-06-15 02:45:28 UTC
3905 80m RTTY Net 3.585 2023-08-10 02:44:25 UTC
3905 80m RTTY Net 3.585 2023-07-27 02:43:05 UTC
3905 80m RTTY Net 3.585 2023-09-14 02:43:56 UTC
3905 80m RTTY Net 3.585 2024-06-13 02:44:08 UTC
3905 80m RTTY Net 3.585 2024-04-25 02:44:38 UTC
3905 80m RTTY Net 3.586 2024-05-09 02:36:50 UTC
3905 80m RTTY Net 3.585 2024-03-14 02:44:11 UTC
3905 80m RTTY Net 3.585 2024-04-11 02:44:39 UTC
3905 80m RTTY Net 3.585 2024-02-29 03:44:31 UTC
3905 80m RTTY Net 3.585 2024-05-23 02:44:50 UTC
3905 Eyeball 20m SSB QRP Net 14.320 2024-09-06 12:39:05 UTC
3905 Eyeball 20m SSB QRP Net 14.320 2023-11-02 04:40:18 UTC
3905 Eyeball 40m RTTY QRP Net 7.088 2023-09-08 20:48:28 UTC
3905 Eyeball 40m SSB QRP Net 7.2675 2023-09-08 15:10:45 UTC

start | more