Closed Nets (76862)

last: 1 day | 7 days | 30 days | 365 days | all days

Name Frequency Started at
4 STATES AMATEUR RADIO CLUB 146.620 2024-01-05 01:00:20 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2023-12-08 01:00:43 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-01-19 00:54:36 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-02-09 01:00:10 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2023-10-26 23:59:35 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-02-16 01:33:05 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-02-23 00:55:27 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-03-15 00:23:49 UTC
4 STATES AMATEUR RADIO CLUB 146.620 2024-04-19 00:00:45 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-02-16 02:46:31 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-09-05 23:55:39 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-07-10 20:46:30 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-07-19 00:15:30 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-06-27 17:27:06 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-10-10 23:37:32 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-08-02 00:30:11 UTC
4 STATES AMATEUR RADIO CLUB NET 146.620 2024-08-16 00:06:23 UTC
40 cw 7121 2023-08-10 12:45:46 UTC
40 cw 7121 2023-08-05 12:53:59 UTC
40 cw 7121 2023-08-07 12:34:39 UTC
40 CW 4- 40-8ERS 7121 2024-01-25 13:35:09 UTC
40 cw for 40 8ers 7121 2023-08-12 12:37:57 UTC
40 cw for 40- 8ers 7121 2023-08-14 12:40:35 UTC
40 cw for 40- 8ers 7121 2023-09-30 12:48:44 UTC
40 cw for 40- 8ers 7121 2023-08-24 12:40:25 UTC
40 cw for 40- 8ers 7121 2023-08-26 12:36:11 UTC
40 cw for 40- 8ers 7121 2023-08-28 12:41:40 UTC
40 cw for 40- 8ers 7120 2024-07-13 12:41:09 UTC
40 cw for 40- 8ers 7121 2024-02-24 13:42:49 UTC
40 cw for 40- 8ers 7121 2023-10-26 12:44:39 UTC
40 cw for 40- 8ers 7121 2023-10-16 12:41:48 UTC
40 CW FOR 40-8ERS 7121 2024-01-06 13:38:42 UTC
40 CW FOR 40-8ERS 7121 2024-01-15 13:40:11 UTC
40 CW FOR 40-8ERS 7121 2024-01-20 13:34:22 UTC
40 CW for 48ers 7121 2024-04-06 12:46:36 UTC
40 CW for 48ers 7121 2024-04-13 12:41:58 UTC
40 CW for 48ers 7121 2024-05-23 12:41:24 UTC
40 CW for 48ers 7121 2024-05-20 12:40:07 UTC
40 CW for 48ers 7121 2024-05-25 12:43:31 UTC
40 CW for 48ers 7121 2024-04-01 12:38:03 UTC
40 M NEWS 7.1230 2024-01-21 10:26:06 UTC
40 M NEWS 7.1230 2023-12-09 21:14:23 UTC
40 M NEWS 7.1230 2023-12-09 22:01:25 UTC
40 M NEWS 7.1230 2023-12-10 10:18:43 UTC
40 meter chat 7.258.00 2024-02-05 20:41:32 UTC
40 meter chat 7.258.00 2024-02-05 22:22:27 UTC
40 meter chat 7272 2024-05-05 04:46:20 UTC
40 meter Thursday net 7.258 2023-10-05 21:26:35 UTC
40 meter wanker net 7.123 2023-06-05 23:02:24 UTC
40- 7272 2024-01-20 12:10:38 UTC
40- 8ERS 7156 2024-01-01 14:03:58 UTC
40- CW 7121 2024-01-01 13:38:38 UTC
40- CW 7121 2023-12-28 13:41:56 UTC
40- CW 7121 2023-11-11 13:37:50 UTC
40- CW 7121 2023-11-13 13:39:30 UTC
40- CW 7121 2023-11-06 13:40:41 UTC
40- CW 7121 2023-11-04 12:42:39 UTC
40- CW 7121 2023-11-30 13:43:39 UTC
40- CW 7121 2023-11-20 13:37:43 UTC
40- CW 7121 2023-12-11 13:41:04 UTC
40- CW 7121 2023-12-07 13:41:57 UTC
40- CW 7121 2023-12-21 13:39:50 UTC
40- CW 7121 2023-12-23 13:40:48 UTC
40- CW 7121 2023-06-01 12:41:24 UTC
40- CW 7121 2023-05-29 12:39:00 UTC
40-08ers 7128 2024-10-11 12:53:40 UTC
40-0CW 7121 2024-03-07 13:38:11 UTC
40-6ers 7128 2024-01-23 13:52:00 UTC
40-8 7.128 2024-02-05 13:53:47 UTC
40-8e 7.140 2024-10-07 12:54:40 UTC
40-8e 7.128 2024-10-10 12:52:52 UTC
40-8e 7.128 2024-10-21 12:52:28 UTC
40-8e 7.128 2024-10-24 12:56:14 UTC
40-8e 7.167 2024-10-17 12:53:17 UTC
40-8er 7.140 2024-02-01 13:55:47 UTC
40-8er 7.128 2024-01-25 13:54:55 UTC
40-8er 7.128 2024-01-29 13:56:15 UTC
40-8er 7.140 2024-01-10 13:58:09 UTC
40-8er 7.140 2024-01-08 13:54:48 UTC
40-8erL 7136 2023-12-10 14:07:32 UTC
40-8ers 7143 2023-12-10 14:07:37 UTC
40-8ers 7.141 2023-12-11 13:56:18 UTC
40-8ers 7128 2023-12-22 13:56:03 UTC
40-8ers 7156 2023-12-23 14:00:48 UTC
40-8ers 7128 2023-12-24 14:11:09 UTC
40-8ers 7128 2023-12-12 13:52:57 UTC
40-8ers 7128 2023-12-13 13:53:13 UTC
40-8ers 7.128 2023-12-07 13:54:20 UTC
40-8ers 7128 2023-12-08 13:52:38 UTC
40-8ers 7128 2023-12-09 13:58:58 UTC
40-8ers 7128 2023-12-20 13:54:58 UTC
40-8ers 7.128 2023-12-21 13:53:00 UTC
40-8ers 7140 2023-12-17 14:05:21 UTC
40-8ers 7.157 2023-12-18 13:55:18 UTC
40-8ers 7136 2023-12-19 13:49:34 UTC
40-8ers 7.128 2023-12-14 13:55:58 UTC
40-8ers 7128 2023-12-15 13:51:41 UTC
40-8ers 7140 2023-12-16 14:01:56 UTC
40-8ers 7128 2024-01-27 14:00:46 UTC
40-8ers 7143 2024-01-28 14:04:55 UTC

start | more