Closed Nets (154196)

last: 1 day | 7 days | 30 days | 365 days | 998 days
clear
Name Frequency Started at
3905 40m SSB Late Net 7.188 2026-02-02 04:45:24 UTC
3905 40m SSB Late Net 7.195 2026-02-03 04:40:57 UTC
3905 40m SSB Late Net 7.197 2026-02-04 04:42:52 UTC
3905 40m SSB Late Net 7.188 2026-02-05 04:45:03 UTC
3905 40m SSB Late Net 7.188 2026-02-06 04:45:10 UTC
3905 40m SSB Late Net 7.192 2026-02-07 04:46:08 UTC
3905 40m SSB Late Net 7.222 2026-02-08 04:45:27 UTC
3905 40m SSB Late Net 7.192 2026-02-09 04:45:43 UTC
3905 40m SSB Late Net 7.188 2026-02-10 04:38:52 UTC
3905 40m SSB Late Net 7.192 2026-02-11 04:40:02 UTC
3905 40m SSB Late Net 7.188 2026-02-12 04:45:17 UTC
3905 40m SSB Late Net 7.196 2026-02-13 04:44:28 UTC
3905 40m SSB Late Net 7.188 2026-02-14 04:45:36 UTC
3905 40m SSB Late Net 7.186 2026-02-15 04:46:36 UTC
3905 40m SSB Late Net 7.197 2026-02-16 04:45:38 UTC
3905 40m SSB Late Net 7.189 2026-02-17 04:41:34 UTC
3905 40m SSB Late Net 7.192 2026-02-18 04:40:16 UTC
3905 40m SSB Late Net test 7.188 2023-08-30 17:32:22 UTC
3905 40m SSB Late Net test 7.191.5 2023-09-01 03:46:40 UTC
3905 40m SSB Late Net-1 7.188 2024-11-10 05:08:02 UTC
3905 75m SSB DX Net 3.806 2023-06-04 06:48:29 UTC
3905 75m SSB DX Net 3.810 2023-06-11 06:47:11 UTC
3905 75m SSB DX Net 3.814 2023-11-12 06:44:51 UTC
3905 75m SSB DX Net 3.819 2023-11-19 06:38:30 UTC
3905 75m SSB DX Net 3.803.5 2023-11-26 07:19:12 UTC
3905 75m SSB DX Net 3.814 2023-12-17 06:37:28 UTC
3905 75m SSB DX Net 3.806 2023-12-24 06:38:49 UTC
3905 75m SSB DX Net 3.810 2023-12-31 06:54:37 UTC
3905 75m SSB DX Net 3.806 2024-01-07 06:53:20 UTC
3905 75m SSB DX Net 3.817 2024-01-14 06:56:23 UTC
3905 75m SSB DX Net 3.825 2024-01-21 06:44:01 UTC
3905 75m SSB Early Net 3.908 2023-05-30 01:50:47 UTC
3905 75m SSB Early Net 3.875 2023-05-31 01:43:21 UTC
3905 75m SSB Early Net 3.910 2023-06-01 01:27:31 UTC
3905 75m SSB Early Net 3.876 2023-06-02 01:27:04 UTC
3905 75m SSB Early Net 3.908 2023-06-03 01:28:05 UTC
3905 75m SSB Early Net 3.930 2023-06-05 02:02:44 UTC
3905 75m SSB Early Net 3.868 2023-06-07 01:43:57 UTC
3905 75m SSB Early Net 3.910 2023-06-08 01:24:57 UTC
3905 75m SSB Early Net 3.880 2023-06-09 02:11:09 UTC
3905 75m SSB Early Net 3.908 2023-06-10 01:27:41 UTC
3905 75m SSB Early Net 3.907 2023-06-11 01:46:50 UTC
3905 75m SSB Early Net 3.886 2023-06-12 01:43:38 UTC
3905 75m SSB Early Net 3.886 2023-06-12 01:46:57 UTC
3905 75m SSB Early Net 3.909 2023-06-13 01:50:31 UTC
3905 75m SSB Early Net 3.877 2023-06-14 01:47:15 UTC
3905 75m SSB Early Net 3.910 2023-06-15 01:28:02 UTC
3905 75m SSB Early Net 3.909 2023-06-16 01:32:14 UTC
3905 75m SSB Early Net 3.907 2023-06-17 01:28:31 UTC
3905 75m SSB Early Net 3.906 2023-06-18 01:40:38 UTC
3905 75m SSB Early Net 3.898 2023-06-19 01:29:57 UTC
3905 75m SSB Early Net 3.890 2023-06-20 01:54:22 UTC
3905 75m SSB Early Net 3.912 2023-06-21 01:55:35 UTC
3905 75m SSB Early Net 3.909 2023-06-22 01:27:16 UTC
3905 75m SSB Early Net 3.891 2023-06-23 01:35:48 UTC
3905 75m SSB Early Net 3.912 2023-06-28 01:43:32 UTC
3905 75m SSB Early Net 3.930 2023-06-29 01:27:47 UTC
3905 75m SSB Early Net 3.877 2023-06-30 01:28:40 UTC
3905 75m SSB Early Net 3.908 2023-07-01 01:27:53 UTC
3905 75m SSB Early Net 3.888 2023-07-05 01:47:19 UTC
3905 75m SSB Early Net 3.909 2023-07-06 01:30:17 UTC
3905 75m SSB Early Net 3.888 2023-07-07 01:36:58 UTC
3905 75m SSB Early Net 3.908 2023-07-08 01:28:22 UTC
3905 75m SSB Early Net 3.905 2023-07-11 01:42:59 UTC
3905 75m SSB Early Net 3.910 2023-07-13 01:26:29 UTC
3905 75m SSB Early Net 3.888 2023-07-14 01:29:23 UTC
3905 75m SSB Early Net 3.909 2023-07-15 01:30:52 UTC
3905 75m SSB Early Net 3.909 2023-07-16 01:48:45 UTC
3905 75m SSB Early Net 3.911 2023-07-17 01:31:35 UTC
3905 75m SSB Early Net 3.902 2023-07-18 01:41:10 UTC
3905 75m SSB Early Net 3.875 2023-07-19 01:48:58 UTC
3905 75m SSB Early Net 3.909 2023-07-20 01:32:01 UTC
3905 75m SSB Early Net 3.891 2023-07-21 01:39:30 UTC
3905 75m SSB Early Net 3.908 2023-07-22 01:27:59 UTC
3905 75m SSB Early Net 3.907 2023-07-23 01:33:18 UTC
3905 75m SSB Early Net 3.898 2023-07-24 01:33:58 UTC
3905 75m SSB Early Net 3.906 2023-07-25 01:48:24 UTC
3905 75m SSB Early Net 3.875 2023-07-26 01:57:06 UTC
3905 75m SSB Early Net 3.909 2023-07-27 01:28:41 UTC
3905 75m SSB Early Net 3.911 2023-07-28 01:46:14 UTC
3905 75m SSB Early Net 3.909 2023-07-28 22:42:57 UTC
3905 75m SSB Early Net 3.906 2023-07-29 01:27:56 UTC
3905 75m SSB Early Net 3.908 2023-07-30 01:36:04 UTC
3905 75m SSB Early Net 3.892 2023-07-31 01:40:27 UTC
3905 75m SSB Early Net 3.888 2023-08-01 01:49:56 UTC
3905 75m SSB Early Net 3.888 2023-08-02 01:41:55 UTC
3905 75m SSB Early Net 3.910 2023-08-03 01:29:32 UTC
3905 75m SSB Early Net 3.888 2023-08-04 01:32:18 UTC
3905 75m SSB Early Net 3.910 2023-08-05 01:28:16 UTC
3905 75m SSB Early Net 3.908 2023-08-06 01:36:09 UTC
3905 75m SSB Early Net 3.911 2023-08-07 01:44:09 UTC
3905 75m SSB Early Net 3.909 2023-08-08 01:45:28 UTC
3905 75m SSB Early Net 3.908 2023-08-10 01:27:30 UTC
3905 75m SSB Early Net 3.911 2023-08-11 01:36:13 UTC
3905 75m SSB Early Net 3.908 2023-08-12 01:28:00 UTC
3905 75m SSB Early Net 3.890 2023-08-13 01:40:15 UTC
3905 75m SSB Early Net 3.890 2023-08-14 01:35:05 UTC
3905 75m SSB Early Net 3.889 2023-08-15 01:58:45 UTC
3905 75m SSB Early Net 3.889 2023-08-16 01:51:58 UTC
3905 75m SSB Early Net 3.909 2023-08-17 01:33:42 UTC

start | more