Closed Nets (154440)

last: 1 day | 7 days | 30 days | 365 days | 999 days
clear
Name Frequency Started at
3905 80m CW Early Net 3.547 2025-07-11 01:43:16 UTC
3905 80m CW Early Net 3.547 2025-07-18 01:43:52 UTC
3905 80m CW Early Net 3.547 2025-08-08 01:55:09 UTC
3905 80m CW Early Net 3.547 2025-08-29 01:43:56 UTC
3905 80m CW Early Net 3.547 2025-09-05 01:45:04 UTC
3905 80m CW Early Net 3.548 2025-09-12 01:45:00 UTC
3905 80m CW Early Net 3.548 2025-09-26 01:45:43 UTC
3905 80m CW Early Net 3.548 2025-10-03 01:47:06 UTC
3905 80m CW Early Net 3.548 2025-10-10 01:45:19 UTC
3905 80m CW Early Net 3.547 2025-10-17 01:48:06 UTC
3905 80m CW Early Net 3.547 2025-10-24 01:44:14 UTC
3905 80m CW Early Net 3.547 2025-10-31 01:45:35 UTC
3905 80m CW Early Net 3.548 2025-11-07 01:43:52 UTC
3905 80m CW Early Net 3.548 2025-11-14 01:46:00 UTC
3905 80m CW Early Net 3.547 2025-11-21 01:45:10 UTC
3905 80m CW Early Net 3.545 2025-12-05 01:44:19 UTC
3905 80m CW Early Net 3.546 2026-01-02 01:46:20 UTC
3905 80m CW Early Net 3.545 2026-01-09 01:44:25 UTC
3905 80m CW Early Net 3.545 2026-01-16 01:45:58 UTC
3905 80m CW Early Net 3.5475 2026-01-23 01:52:25 UTC
3905 80m CW Early Net 3.547 2026-01-30 01:46:09 UTC
3905 80m CW Early Net 3.547 2026-02-06 01:55:04 UTC
3905 80m CW Early Net 3.5470 2026-02-13 01:52:26 UTC
3905 80m CW Late Net 3.5475 2023-05-29 03:45:14 UTC
3905 80m CW Late Net 3.5475 2023-06-05 03:44:14 UTC
3905 80m CW Late Net 3.5475 2023-06-12 03:44:24 UTC
3905 80m CW Late Net 3.5475 2023-06-19 03:43:10 UTC
3905 80m CW Late Net 3.5475 2023-06-26 03:43:34 UTC
3905 80m CW Late Net 3.5465 2023-07-10 03:43:17 UTC
3905 80m CW Late Net 3.5465 2023-07-17 03:44:54 UTC
3905 80m CW Late Net 3.545 2023-07-31 03:46:36 UTC
3905 80m CW Late Net 3.546 2023-08-14 03:45:12 UTC
3905 80m CW Late Net 3.546 2023-08-21 03:45:44 UTC
3905 80m CW Late Net 3.5465 2023-09-04 03:47:53 UTC
3905 80m CW Late Net 3.545 2023-09-11 03:47:50 UTC
3905 80m CW Late Net 3.5450 2023-09-25 03:45:31 UTC
3905 80m CW Late Net 3.546 2023-10-02 03:43:06 UTC
3905 80m CW Late Net 3.5475 2023-10-09 03:42:02 UTC
3905 80m CW Late Net 3.5475 2023-10-23 03:44:22 UTC
3905 80m CW Late Net 3.5475 2023-10-30 03:41:50 UTC
3905 80m CW Late Net 3.5475 2023-11-12 03:43:24 UTC
3905 80m CW Late Net 3.5475 2023-11-19 03:46:34 UTC
3905 80m CW Late Net 3.5475 2023-12-10 03:43:46 UTC
3905 80m CW Late Net 3.5475 2023-12-17 03:45:40 UTC
3905 80m CW Late Net 3.5475 2023-12-31 03:45:04 UTC
3905 80m CW Late Net 3.546 2024-01-07 03:47:32 UTC
3905 80m CW Late Net 3.5475 2024-01-21 04:01:47 UTC
3905 80m CW Late Net 3.546 2024-01-28 03:46:01 UTC
3905 80m CW Late Net 3.5475 2024-02-04 03:50:36 UTC
3905 80m CW Late Net 3.5475 2024-02-11 03:47:18 UTC
3905 80m CW Late Net 3.5475 2024-02-25 03:44:34 UTC
3905 80m CW Late Net 3.5475 2024-03-03 03:46:52 UTC
3905 80m CW Late Net 3.5475 2024-03-10 03:47:54 UTC
3905 80m CW Late Net 3.541 2024-03-17 03:49:18 UTC
3905 80m CW Late Net 3.5475 2024-03-24 03:46:57 UTC
3905 80m CW Late Net 3.5475 2024-03-31 03:46:55 UTC
3905 80m CW Late Net 3.5475 2024-04-14 03:46:52 UTC
3905 80m CW Late Net 3.5475 2024-04-21 03:48:53 UTC
3905 80m CW Late Net 3.5475 2024-04-28 03:50:34 UTC
3905 80m CW Late Net 3.545 2024-05-10 02:49:44 UTC
3905 80m CW Late Net 3.5475 2024-05-12 03:46:47 UTC
3905 80m CW Late Net 3.5475 2024-05-19 03:43:38 UTC
3905 80m CW Late Net 3.5475 2024-05-26 03:50:03 UTC
3905 80m CW Late Net 3.5475 2024-06-02 03:43:50 UTC
3905 80m CW Late Net 3.5475 2024-06-09 03:48:20 UTC
3905 80m CW Late Net 3.5475 2024-06-16 03:45:46 UTC
3905 80m CW Late Net 3.5475 2024-06-30 03:44:10 UTC
3905 80m CW Late Net 3.5475 2024-07-07 03:44:35 UTC
3905 80m CW Late Net 3.5475 2024-07-21 03:49:37 UTC
3905 80m CW Late Net 3.5475 2024-07-28 03:48:19 UTC
3905 80m CW Late Net 3.553 2024-08-04 03:50:25 UTC
3905 80m CW Late Net 3.5475 2024-08-18 03:44:28 UTC
3905 80m CW Late Net 3.5475 2024-09-01 03:46:46 UTC
3905 80m CW Late Net 3.5475 2024-09-15 03:46:11 UTC
3905 80m CW Late Net 3.5475 2024-09-22 03:45:24 UTC
3905 80m CW Late Net 3.5475 2024-09-29 03:44:20 UTC
3905 80m CW Late Net 3.547 2024-10-06 03:46:12 UTC
3905 80m CW Late Net 3.5475 2024-12-01 03:56:37 UTC
3905 80m CW Late Net 3.5475 2024-12-08 03:48:34 UTC
3905 80m CW Late Net 3.554 2025-02-16 03:53:34 UTC
3905 80m CW Late Net 3.545 2025-02-23 03:51:05 UTC
3905 80m CW Late Net 3.548 2025-06-22 03:42:04 UTC
3905 80m CW Late Net 3.5475 2025-10-05 03:44:59 UTC
3905 80m CW Late Net 3.5475 2025-10-19 03:52:43 UTC
3905 80m CW Late Net 3.xxx 2025-11-02 03:55:23 UTC
3905 80m CW Late Net 3.547 2025-11-16 03:50:18 UTC
3905 80m CW Late Net 3.5655 2026-01-11 03:57:02 UTC
3905 80m CW Late Net 3.5475 2026-01-25 03:50:30 UTC
3905 80m PSK Net 3.570 2023-06-08 02:51:22 UTC
3905 80m PSK Net 3.570 2023-06-22 02:50:19 UTC
3905 80m PSK Net 3.570 2023-07-06 02:49:59 UTC
3905 80m PSK Net 3.570 2023-07-20 02:49:50 UTC
3905 80m PSK Net 3.570 2023-08-03 02:49:39 UTC
3905 80m PSK Net 3.570 2023-08-17 02:50:25 UTC
3905 80m PSK Net 3.570 2023-09-07 02:52:52 UTC
3905 80m PSK Net 3.570 2023-09-21 02:51:33 UTC
3905 80m PSK Net 3.570 2023-10-05 02:50:00 UTC
3905 80m PSK Net 3.570 2023-10-19 02:49:12 UTC
3905 80m PSK Net 3.570 2023-11-02 02:50:08 UTC
3905 80m PSK Net 3.570 2023-11-16 03:49:22 UTC

start | more