Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
SCAT Net | 444.000 | FM | 70cm | 2025-03-28 12:46:23 UTC | www.netlogger.org |
The Mid Hudson Valley DMR Net | 31368 | FM | 70cm | 2025-03-28 13:05:03 UTC | www.netlogger.org |
The Morning Grind | 145.230 | FM | 2m | 2025-03-28 12:58:23 UTC | www.netlogger.org |
Knotheads | 14.320 | SSB | 20m | 2025-03-28 12:51:08 UTC | www.netlogger.org |
YL SYSTEM SUNRISE 1ST HOUR | 14.332 | SSB | 20m | 2025-03-28 11:30:30 UTC | www.netlogger3.org |
Canadian-American- Net | 7.153 | SSB/CW | 40m | 2025-03-28 13:13:50 UTC | www.netlogger.org |
Rocky Mountain Service Net | 7.1855 | SSB | 40m | 2025-03-28 11:53:15 UTC | www.netlogger.org |
EYEBANK NET 40 M | 7.238 | SSB | 40m | 2025-03-28 11:44:14 UTC | www.netlogger.org |
MIDCARS 8am CDT | 7.258 | SSB | 40m | 2025-03-28 12:50:03 UTC | www.netlogger.org |
40-8ers | 7128 | SSB | 40m | 2025-03-28 13:02:12 UTC | www.netlogger.org |
THE BUCKAROO NET | 7248 | SSB | 40m | 2025-03-28 11:45:50 UTC | www.netlogger.org |
Keuka Lake ARA 75M NET | 3.896 | SSB | 80m | 2025-03-28 11:45:30 UTC | www.netlogger.org |
MIKO NET | 3.920 | SSB | 80m | 2025-03-28 12:30:47 UTC | www.netlogger.org |
Little Red Barn Net | 3820 khz | SSB | 80m | 2025-03-28 12:41:03 UTC | www.netlogger.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim