Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
KB0ZSG International D-Star Net | REF091 C | D-Star | D-Star | 2024-09-15 23:02:59 UTC | www.netlogger.org |
DroidStarNet on DMR TGIF TG1717 | DMR TGIF TG1717 | DMR | TGIF 171 | 2024-09-16 00:18:35 UTC | www.netlogger.org |
SWARC WD8IIJ 443-775 Machine | 443.775 | FM | 70cm | 2024-09-15 23:39:56 UTC | www.netlogger.org |
2 METER SSB NET | 144.250 | SSB | 2m | 2024-09-16 00:26:27 UTC | www.netlogger.org |
MCARC Sunday Night Net | 145.23 | FM | 2m | 2024-09-16 00:34:08 UTC | www.netlogger.org |
K4CAY Skwarn net 09-15-2024 | 145.270 | FM | 2m | 2024-09-16 00:25:08 UTC | www.netlogger.org |
Fulton Co Skywarn Net | 145.270 | FM | 2m | 2024-09-16 00:24:00 UTC | www.netlogger.org |
NS1RA Sunday Night Net Danvers M | 145.470 | FM | 2m | 2024-09-15 23:35:17 UTC | www.netlogger.org |
JOHNSON CO NEWS INFO AND TRAIN | 145.490 | FM | 2m | 2024-09-16 00:18:55 UTC | www.netlogger.org |
RedOaksAmateurNet W9EJH-L 43768 | 145.490 | FM | 2m | 2024-09-15 23:56:42 UTC | www.netlogger.org |
ATV communications Net | 146.760 | FM | 2m | 2024-09-15 23:56:20 UTC | www.netlogger.org |
SundayNightNet org ELINK 387904 | 146.790 | FM | 2m | 2024-09-15 23:42:37 UTC | www.netlogger.org |
SWARC W8CWO 146-940 Digital | 146.940 | C4FM | 2m | 2024-09-15 23:39:22 UTC | www.netlogger.org |
SWARC W8CWO 146-940 Analog | 146.940 | FM | 2m | 2024-09-15 23:38:46 UTC | www.netlogger.org |
OHARC Weekend Winddown | 147.320 | FM | 2m | 2024-09-16 00:12:29 UTC | www.netlogger.org |
Louisiana Region 6 ARES | 147.330 | FM | 2m | 2024-09-16 00:32:29 UTC | www.netlogger.org |
Columbia ARC Sun Nite Net | 147.330 | FM | 2m | 2024-09-16 00:29:32 UTC | www.netlogger.org |
K9BAR AV Net | 147.33 | FM | 2m | 2024-09-16 00:23:13 UTC | www.netlogger.org |
Lonestar 10-10 Net | 28.460 Mhz | SSB | 10m | 2024-09-16 00:33:37 UTC | www.netlogger.org |
Sunday QRP SSB Net | 14.276 | SSB | 20m | 2024-09-15 22:57:41 UTC | www.netlogger.org |
OMISS 40m SSB Net | 7.184.5 | SSB | 40m | 2024-09-16 00:19:02 UTC | www.netlogger2.org |
100 Watts and a Wire 40M Net | 7.192 MHz | SSB | 40m | 2024-09-15 23:57:43 UTC | www.netlogger.org |
RV RADIO NETWORK HF NET | 7.268 | SSB | 40M | 2024-09-15 23:15:26 UTC | www.netlogger.org |
Moonlighters Sunday Vintage Net | 7.272 | SSB | 40m | 2024-09-15 22:47:39 UTC | www.netlogger.org |
3905 40m SSB Early Net | 7.275 | SSB | 40m | 2024-09-15 23:50:44 UTC | www.netlogger3.org |
Highland Lakes ARES | 147.020 | SSB | 40m | 2024-09-16 00:21:54 UTC | www.netlogger.org |
3916 Nets | 3.916 MHz | SSB | 80m | 2024-09-15 23:56:38 UTC | www.netlogger.org |
FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | 2024-09-15 22:57:05 UTC | www.netlogger.org |
SWARC WD8IIJ 147-060 Machine | 147.060 | FM | 2190m | 2024-09-15 23:37:18 UTC | www.netlogger.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim