Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
everything net node 42840 | 42840 | echolink | 2m | 2025-05-24 18:56:35 UTC | www.netlogger.org |
Saturday night takeaway net | allstar | FM | 2m | 2025-05-24 19:02:04 UTC | www.netlogger.org |
BOSQUE ARC NET | 146.900 | FM | 2m | 2025-05-24 16:04:05 UTC | www.netlogger.org |
OMISS 20m SSB Net | 14.295 | SSB | 20m | 2025-05-24 17:34:01 UTC | www.netlogger2.org |
YL SYSTEM - WEEKEND WARRIORS | 14.332 | SSB | 20m | 2025-05-24 19:45:07 UTC | www.netlogger3.org |
OMISS 12m SSB Net | 24.980 | SSB | 12m | 2025-05-24 19:34:40 UTC | www.netlogger2.org |
3905 10m Test Net | 28.305 | SSB | 10m | 2025-05-24 19:34:51 UTC | www.netlogger3.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim