Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
KO4NSY FBCG MEMBER ID LOAD (pvt) | 3.919 | SSB | 80m | 2024-09-19 22:07:55 UTC | www.netlogger.org |
Wolverine Single Sideband Net | 3.935 | SSB | 80m | 2024-09-19 21:00:10 UTC | www.netlogger.org |
The Maine Potato Net | 3.961 | SSB | 75m | 2024-09-19 21:58:14 UTC | www.netlogger.org |
NATA 20m Net | 7.185 | SSB | 40m | 2024-09-19 21:38:01 UTC | www.netlogger.org |
USTNET 40m Net | 7.189 | SSB | 40m | 2024-09-19 21:57:52 UTC | www.netlogger.org |
Good Old Boys and Gals Net | 7.279 | SSB | 40m | 2024-09-19 21:48:48 UTC | www.netlogger.org |
SMARC Thursday Night Net | 146.655 | FM | 2m | 2024-09-19 22:02:47 UTC | www.netlogger.org |
VK4WIS-R Echolink Morning Net | 146.850 | FM | 2m | 2024-09-19 22:10:28 UTC | www.netlogger.org |
DCARA YOUNG HAMS NET | 146.920 | FM | 2m | 2024-09-19 21:58:07 UTC | www.netlogger.org |
SPARC Evening Pre Net | 147.060 | FM | 2m | 2024-09-19 21:56:03 UTC | www.netlogger.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim