Easily find and follow your favorite amateur radio (ham) nets, in the browser and on mobile. What is this?
Name | Frequency | Mode | Band | Started At | Host |
---|---|---|---|---|---|
The Fusion Net | C4FM | FM | 2m | 2025-02-07 01:04:13 UTC | www.netlogger.org |
VA Tidewater DMR Net 2100 EST | TG31515 | DMR | DMR | 2025-02-07 01:36:44 UTC | www.netlogger.org |
RV RADIO NETWORK ECHOLINK NET | SELINK | Multi | EchoLink | 2025-02-07 01:59:13 UTC | www.netlogger.org |
OMISS 80m SSB Net | 3.829 | SSB | 80m | 2025-02-07 02:24:38 UTC | www.netlogger2.org |
3905 75m SSB Early Net | 3.899 | SSB | 75m | 2025-02-07 02:35:32 UTC | www.netlogger3.org |
3916 Nets | 3.916 MHz | SSB | 80m | 2025-02-07 00:57:34 UTC | www.netlogger.org |
THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB | 80m | 2025-02-06 23:56:16 UTC | www.netlogger.org |
The Meet n Greet Friendliar Net | 3.923 | SSB | 80m | 2025-02-07 02:30:59 UTC | www.netlogger.org |
OMISS 40m SSB Net | 7.184 | SSB | 40m | 2025-02-07 00:57:48 UTC | www.netlogger2.org |
YL System WC40 Session | 7.254 | SSB | 40m | 2025-02-07 02:40:04 UTC | www.netlogger3.org |
RVHFG 6 METER NET | 50.205 | SSB | 6m | 2025-02-07 01:37:28 UTC | www.netlogger.org |
Q5Net 2m Midwest SSB Net | 144.220 | SSB | 2m | 2025-02-06 23:24:08 UTC | www.netlogger.org |
TCRA_Thursday_Night_Net_8PM | 145.470 | FM | 2m | 2025-02-07 01:35:01 UTC | www.netlogger.org |
OHARC Thursday Night Net | 147.320 | FM | 2m | 2025-02-07 01:58:12 UTC | www.netlogger.org |
BARS Skywarn Net | 147.330 | FM | 2m | 2025-02-07 02:14:42 UTC | www.netlogger.org |
Macoupin ARC K9MCE Net | 444.250 | FM | 70cm | 2025-02-07 02:24:03 UTC | www.netlogger.org |
More: closed nets | groups and clubs
I work hard on this site to make it useful for hams everywhere. Please let me know if you think it could be made better! Also, if you see something wrong or weird, please contact me. -Tim